—
ash.constellation.hellomoon.io → 198.13.138.246 (AS20326 TeraSwitch) at Equinix FR5, Kleyerstraße 90, Frankfurt (50.111°N, 8.682°E). Same building hosts 117 Solana validators. Goal: intra-DC (<1 ms) or same-metro (<3 ms) RTT from a sniper executor to FR5.
| # | Provider | Type | Facility | Dist | RTT | $/mo | CPU / RAM / NVMe / NIC | Solana ToS | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GermanyVPS TITAN ★ | VPS | NTT FRA1 / Equinix FR5 (via IP-Projects) | ~3 km | 0.64 ms | $28 | 6 vCPU Ryzen 9 9950X · 8 GB DDR5 · 120 GB · 10 Gbps | Unverified ToS — ask sales | order |
| 2 | TeraSwitch FR5 | BM | Equinix FR5 (in-building) | 0 km | <1 ms | $177+ | Xeon E-2336 6C · 64 GB · 2×1 TB NVMe · 10 Gbps | Likely OK | order |
| 3 | Hostishere PRO+ ★ | VPS | NTT FRA1 (fac 277) | 4 km | 1.50 ms | €9.99 | 3 vCPU Ryzen 9 9950X · 4 GB · 80 GB · 10 Gbps | Unverified — small test plan first | order |
| 4 | OVH RISE-S ★ | BM | LIM1 (Limburg) + FR5 backbone | 65 km* | ~1.5-2 ms | $77 | Ryzen 7 9700X 16t · 64 GB DDR5 · NVMe · 500 Mbps | Solana explicit ✓ | order |
| 5 | Hostishere STANDARD+ | VPS | NTT FRA1 | 4 km | ~1.5 ms | €4.99 | 1 vCPU Ryzen 9 9950X · 2 GB · 50 GB · 10 Gbps | Unverified — RTT test box | order |
| 6 | EDIS Global | VPS | Equinix FR5 (in-building) | 0 km | <1 ms | ~$15+ | 2-4 vCPU · 4 GB max · NVMe | Unverified — RAM-capped | order |
| 7 | IONOS | VPS | Equinix FR7 + DRT FRA1-27 | 1-8 km | 1-3 ms | ~$20 | 8 vCPU · 16 GB · 480 GB NVMe | Crypto-mining banned | order |
| 8 | DataPacket | BM | Digital Realty FRA7 | 3.5 km | 1-2 ms | $221+ | EPYC · 64-128 GB · NVMe · 10 Gbps · 100 TB | Web3 explicit ✓ | order |
| 9 | Hivelocity | BM | Digital Realty FRA1-27 | 3.5 km | 1-3 ms | $115+ | EPYC / Xeon · varies · 10 Gbps DE-CIX | Solana explicit ✓ | order |
| 10 | HostKey | BM | NTT FRA1 + firstcolo FRA4 (ERA-IX 100G) | 4 km | 1-2 ms | €130+ | Ryzen 7950X / EPYC · NVMe · 1-10 Gbps | Web3 allowed ✓ | order |
| 11 | Latitude.sh | BM | NTT FRA1 + Iron Mountain FRA-2 | 3.9 km | 1-3 ms | $160+ | EPYC / Ryzen · varies · 10 Gbps | Solana common ✓ | order |
| 12 | Allnodes | BM | NTT FRA1 (Solana-native) | 4 km | 1-2 ms | $199+ | EPYC Turin · 256 GB+ · NVMe · 10 Gbps | Built for Solana ✓ | order |
| 13 | Cherry Servers | BM | Equinix FR13 (Friesstraße 9) | 5.5 km | 2-3 ms | $158 | Ryzen 7700X · 64 GB · 1 TB NVMe · 10 Gbps · 100 TB | Solana explicit ✓ | order |
| 14 | Vultr HF | VPS | Digital Realty FRA1-27 (DE-CIX 200G) | 7.7 km | 2-4 ms | $48 | 3-6 vCPU 3.8 GHz+ Xeon Silver · 8-16 GB · NVMe · 10 Gbps | Mining banned; nodes likely OK | order |
| 15 | DigitalOcean | VPS | FRA1 (Digital Realty) | 7.7 km | 2-4 ms | $50+ | Premium Intel/AMD · 8-16 GB · NVMe | Unrestricted | order |
| 16 | Hetzner | BM/VPS | FR5 / FR4 / FR7 / FRA1-27 | 0-8 km | <3 ms | €30+ | varies | ❌ Solana BANNED Nov 2022 | link |
| 17 | RackNerd FRA | VPS | Telehouse Frankfurt (150 m from FR5) | 0.15 km | <1 ms | ~$11 | Ryzen 9 3900X (Zen 2, 2019) · shared vCore | CPU too old (B-tier) | link |
| 18 | Contabo | VPS | Lauterbourg, France ("Frankfurt" mislabel) | 80 km | 5-10 ms | $15 | varies shared | Nodes OK; mining banned | link |
| 19 | Netcup | VPS | Nuremberg only | 200 km | 5-8 ms | varies | varies | Not Frankfurt | link |
fra-fr5-pb1-ptx.de.eu); OVH's own smokeping measures LIM1→FR5 backbone at min 1.33 ms / avg 1.37 ms / max 1.45 ms.PING 198.13.138.246 (4 pkts, 0% loss) rtt min/avg/max/mdev = 0.610 / 0.637 / 0.655 / 0.016 ms hop 3: peering.era-ix.de 0.33 ms hop 5: er100a-fra2.teraswitch 0.77 ms hop 7: 198.13.138.246 0.64 ms
PING 198.13.138.246 (4 pkts, 0% loss) rtt min/avg/max/mdev = 1.341 / 1.503 / 1.628 / 0.126 ms path: single DE-CIX FRA hop LG host: 92.119.167.6 @ NTT FRA1 ASN: AS213126 IPv6-only → AS48314 IP-Projects v4
target: OVH.POP_EU.FRA-FR5
(fra-fr5-pb1-ptx.de.eu, 54.36.50.42)
min/avg/max = 1.330 / 1.373 / 1.454 ms
9 hops, all sub-0.35 ms intra-OVH
+ ~0.1-0.5 ms intra-FR5 cross-connect to TeraSwitch
expected total RTT: ~1.5-2.0 ms
Cheapest functional proof of latency lift → Hostishere STANDARD+ €4.99/mo. Use as a one-month RTT probe box; sub-2 ms to HelloMoon FRA measured, dedicated Zen-5 core, no commitment.
Best $30/mo executor → GermanyVPS TITAN $28. 0.64 ms measured, Zen-5 9950X (S-tier), 8 GB DDR5, 10 Gbps. Confirm Solana ToS with sales before scaling.
First serious bare-metal → OVH RISE-S $77. Explicit Solana ToS removes legal/ops risk, Zen-5 9700X dedicated, 64 GB DDR5, ~1.5-2 ms RTT via OVH backbone. Verify day-1 with mtr.
Every microsecond justified → TeraSwitch Equinix FR5 $177+. Same building as HelloMoon + 117 validators. Pay extra for AMD instead of E-2336 if you do this.
Solana-native managed → Allnodes $199+. Lowest config friction; overkill for an executor.
Provision Hostishere STANDARD+ (€4.99) and GermanyVPS TITAN ($28) in parallel. Run mtr to 198.13.138.246 for 24h from each. Confirm sub-2 ms reliably. Decide between them on (a) measured p99 stability, (b) Solana ToS response from sales, (c) noisy-neighbor variance. Promote winner to OVH RISE-S or TeraSwitch FR5 only once sniper signal is proven net-positive on the cheap tier.